Prices are for 7 days, Saturday to Saturday. A deposit of 10% secures the booking with the balance being due four weeks prior to arrival.
Key arrangements will be made prior to arrival and the period of the let is from 2.00pm on the Saturday of arrival to 11.00am on the Saturday of departure unless otherwise arranged.
Short term breaks may be available outwith peak months on request.
| Week commencing Saturday | Price in Sterling | Available? |
|---|---|---|
| February 18 | £500.00 | Yes |
| February 25 | £500.00 | Yes |
| March 3 | £500.00 | Yes |
| March 10 | £500.00 | Yes |
| March 17 | £500.00 | Yes |
| March 24 | £500.00 | Yes |
| March 31 | £500.00 | Yes |
| April 7 | £550.00 | No |
| April 14 | £500.00 | Yes |
| April 21 | £500.00 | Yes |
| April 28 | £550.00 | Yes |
| May 5 | £550.00 | Yes |
| May 12 | £550.00 | Yes |
| May 19 | £550.00 | Yes |
| May 26 | £550.00 | Yes |
| June 2 | £550.00 | No |
| June 9 | £550.00 | No |
| June 16 | £550.00 | No |
| June 23 | £550.00 | No |
| June 30 | £550.00 | No |
| July 7 | £500.00 | No |
| July 14 | £550.00 | No |
| July 21 | £550.00 | No |
| July 28 | £550.00 | No |
| August 4 | £550.00 | No |
| August 11 | £550.00 | No |
| August 18 | £550.00 | No |
| August 25 | £550.00 | No |
| September 1 | £500.00 | Yes |
| September 8 | £500.00 | Yes |
| September 15 | £500.00 | Yes |
| September 22 | £500.00 | Yes |
| September 29 | £500.00 | Yes |
| October 6 | £500.00 | Yes |
| October 13 | £500.00 | Yes |
| October 20 | £500.00 | Yes |
| October 27 | £500.00 | No |
| November 3 | £500.00 | Yes |
| November 10 | £500.00 | Yes |
| November 17 | £500.00 | Yes |
| November 24 | £500.00 | Yes |
| December 1 | £500.00 | Yes |
| December 8 | £500.00 | Yes |
| December 15 | £500.00 | Yes |
| December 22 | £500.00 | Yes |
| December 29 | £500.00 | Yes |
Yes
No
Availability